Ca/Zn Based
Material | Material | Panel | ||
---|---|---|---|---|
PVC | – | 100 | 100 | 100 |
Filler | – | 20 – 40 | 60 – 80 | 100 – 120 |
Ca/Zn Based Stabilizer | Akropan 55xx | 2,5 – 3,5 | 3 – 4 | 4,5 – 6 |
External Lubricant | Aklub K-PE 20 | 0 – 0,4 | 0 – 0,8 | 0,5-1,5 |
Epoxy Soybean Oil | Esbo Alpex 5-6 | – | 0 – 1 | 1 – 2 |
Acrylic Processing Aid | PRO xx | – | 0,2 – 0,5 | 0,5 – 1,5 |
Ca/Zn Based
Material | Material | Thermoform Panel | Panel | WPC | Roller Shutter | Edge Band | Edge Band |
---|---|---|---|---|---|---|---|
2 mm profile | 0.5 mm sheet | ||||||
PVC (k= 57 to 68) | – | 100 | 100 | – | 100 | 100 | – |
PVC (k= 57 to 60) | – | – | 100 | – | – | 100 | |
Acrylic Impact Modifier | DMA 650 | 4 – 5 | 0 – 2 | 4 – 7 | 4 – 7 | ||
Chlorinated Polyethylene | Cpe-800 | ||||||
Acrylic Processing Aid | PRO 40 | 3 – 4 | 4 – 5 | 1 – 1,5 | 0 – 0,5 | 0 – 3 | 0 – 3 |
Acrylic Processing Aid | Pro 50 | 0 – 2 | 1 – 2 | – | – | – | – |
Titanium Dioxide | AKT 7676 | 3 – 6 | 4 – 7 | – | 5-8 | – | – |
(Coated) Filler | Calcium Carbonate | 10 – 30 | 40 – 80 | 15 – 25 | 10 – 30 | 10 – 20 | 10 – 20 |
Filler | Sawdust | – | – | 100-150 | – | – | – |
Ca/Zn Based Stabilizer | Akropan 55xx | 3,5-4,5 | 4-6 | – | 3-4 | 2 – 3,5 | 2,5-4 |
Ca/Zn Based Stabilizer | Akropan 45xx | – | – | 7 – 8 | – | – | – |
Epoxy Soybean Oil | Esbo Alpex 5-6 | – | 0 – 2 | 0 – 1,5 | 0 – 1,5 | 0 – 2 | 0 – 2 |
External Lubricant | Aklub K-PE 20 | 0,3 – 0,6 | 0 – 0,5 | 0 – 0,3 | |||
Zinc Borate | ZNB-35 | 3 – 4 | |||||
Pigment | – | – | – | – | As required | As required | As required |
Ca/Zn Based
Material | Material | Panel | ||
---|---|---|---|---|
PVC | – | 100 | 100 | 100 |
Filler | – | 20 – 40 | 60 – 80 | 100 – 120 |
Ca/Zn Based Stabilizer | Akropan 55xx | 2,5 – 3,5 | 3 – 4 | 4,5 – 6 |
External Lubricant | Aklub K-PE 20 | 0 – 0,4 | 0 – 0,8 | 0,5-1,5 |
Epoxy Soybean Oil | Esbo Alpex 5-6 | – | 0 – 1 | 1 – 2 |
Acrylic Processing Aid | Proxx | – | 0,2 – 0,5 | 0,5 – 1,5 |
Pb Based
Material | Material | Edge Band | Edge Band |
---|---|---|---|
2 mm profile | 0,5 mm sheet | ||
PVC (k= 57 to 68) | 100 | – | |
PVC (k= 57 to 60) | – | 100 | |
Acrylic Impact Modifier | DMA 650 | 4 – 7 | 4 – 7 |
Acrylic Processing Aid | PRO 40 | 0 – 3 | |
(Coated) Filler | Calcium Carbonate | 10 – 20 | 10 – 20 |
Pb Based Stabilizer | FP 902 S | 2 – 3,5 | 2,5 – 4 |
Epoxy Soybean Oil | Alpex 5-6 | 0 – 2 | 0 – 2 |
Pigment | – | As required | As required |