Ca/Zn Based
Material | Recommended Product | Pipe | Foamed Pipe | ||||
---|---|---|---|---|---|---|---|
Pressure | Sewage | Corrugated/Drainage | Foam Layer | Skin Layer | |||
PVC | – | 100 | 100 | – | 100 | 100 | 100 |
Filler | – | 0 – 10 | 40-60 | 100-120 | 5 – 15 | 40-60 | 10-30 |
Ca/Zn Based Stabilizer | Akropan 15xx/ 16xx/ 17xx | 1,8 – 2,8 | 3-3,5 | 4,5 – 5,5 | 3-4 | 2,8-3,5 | 3-4 |
Acrylic Processing Aid | PRO 40 | – | – | – | – | 0,2-0,5 | 0,5-1,5 |
Acrylic Processing Aid | PRO 45/ 70 | – | – | – | – | 0,2-0,5 | 0,5-1,5 |
Acrylic Impact Modifier | DMA 650 | – | – | – | 0-3 | – | – |
Acrylic Impact Modifier | DMA 707 | – | – | – | 0-3 | 0-3 | – |
Chlorinated Polyethylene | CPE – 800 | – | – | 2-4 | 0-3 | 0-3 | – |
Epoxidized Soybean Oil | Esbo Alpex 5-6 | – | – | 0-1,5 | 0,5-2 | – | – |
Pb Based
Material | Recommended Product | Pipe | Foamed Pipe | ||||
---|---|---|---|---|---|---|---|
Pressure | Sewage | Corrugated/Drainage | Foam Layer | Skin Layer | |||
PVC | – | 100 | 100 | – | 100 | 100 | 100 |
Filler | – | 0 – 10 | 40-60 | 100-120 | 5 – 15 | 40-60 | 10-30 |
Acrylic Processing Aid | PRO 40 | – | – | 0,2-0,5 | 0,5-1,5 | – | – |
Acrylic Processing Aid | PRO 45/ 70 | – | – | – | – | 8-12 | – |
Acrylic Impact Modifier | DMA 650 | – | – | – | 0-3 | – | – |
Acrylic Impact Modifier | DMA 707 | – | – | – | 0-3 | 0-3 | – |
Chlorinated Polyethylene | CPE – 800 | – | – | 2-4 | 0-3 | 0-3 | – |
Epoxidized Soybean Oil | Esbo Alpex 5-6 | – | – | 0-1,5 | 0,5-2 | – | – |
Ca/Zn Based
Material | Recommended Product | Fittings |
---|---|---|
PVC | 100 | |
Filler | 0-5 | |
Ca/Zn Based Stabilizer | Akropan 35xx | 0 – 1,5 |
Acrylic Processing Aid | PROxx | 5,5 – 8,5 |
Pb Based
Material | Recommended Product | Fittings | Fittings | |
---|---|---|---|---|
PVC | 100 | |||
Filler | 0 – 5 | 5-10 | ||
Pb Based Stabilizer | Akropan 31xx | 5-6 | 5,5 – 8,5 | |
Pb Based Stabilizer | Akropan FPxx | 5-7 | 5,5 – 8,6 | |
Acrylic Processing Aid | PROxx | 0-1 | 1-1,8 |